
|
ISIN |
DE 000 659 9905 |
| WKN | 659 990 |
| Type of shares | Shares without nominal value |
| Authorized capital | EUR 168,014,927.60 |
| Authorized shares | 64,621,126 |
| Theoretical number of shares* | 217,388,939 |
| Market segment | Prime Standard |
| Deutsche Börse Index | DAX |
| Sector | Pharmaceutical & Healthcare |
| Official trading | Frankfurt (Germany) |
| OTC (Germany) | Regional stock exchanges |
|
First listing date |
October 20, 1995 |
| Issue price | DM 54.00 (EUR 27.61) |
| Fiscal year end | December 31st |
| Accounting standard | IFRS |
| Ticker symbol | MRK |
| Bloomberg | MRK |
| Reuters | MRCG |