The 15th Annual General Meeting of Merck KGaA takes place on April 9, 2010 in Frankfurt am Main, Germany.
| Voting Results | ||
| Presence and voting results (German language) | ||
| Chairman´s report at the Annual General Meeting 2010 (Printversion) | ||
| Report of the Chairman of the Executive Board Dr. Karl-Ludwig Kley | ||
| Documents | ||
| 01. | Agenda incl. proposal for the appropriation of net retained profit | |
| 02. | Annual Report of Merck KGaA for fiscal 2009 incl. the consolidated financial statements, Group management report and report of the Supervisory Board | |
| 03. | Single entity financial statements of Merck KGaA for fiscal 2009 incl. management report and report of the Supervisory Board (German language) | |
| Additional Information | ||
| Information on participation and proxy voting | ||
| Explanations on sharehoder rights (German language) | ||
| How to get there | ||
| Travelling by road | ||
| Transportation network of the regional public-transport authority RMV | ||
| Dividend Notification | ||
| Dividend for the year 2009 (German language) | 04/12/2010 | |
